General Tecno N7 Information
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | No |
| SIM | Dual mini SIM |
| Status | Available January 2013 |
|
Body of Tecno N7
|
| Dimensions | 131×68.2×11.3 mm |
| Keyboard | Touchscreen |
| Colors | White, Black, Yellow |
| Cover | Removable, replaceable plastic |
|
Display
|
| Type | TFT capacitive touchscreen with 256,000 colors |
| Size | 800×480 pixels, 5.0 inches, 233 pixels per inch (PPI) |
|
Memory And OS
|
| Card slot | MicroSD, up to 32 GB |
| Internal | 4 GB |
| OS | Android 4.0 Ice Cream Sandwich |
| Processors | 1.2 GHz dual-core CPU |
| RAM | 512 MB |
|
Audio
|
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
|
Connectivity
|
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 7.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot |
| Bluetooth | Yes |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
|
Camera
|
| Primary | 5 MP, up to 2592?1944 pixel pictures, autofocus, geo-tagging camera with LED flash |
| Video | VGA@15fps |
| Secondary | 0.3 MP |
|
Battery of the Tecno N7
|
| Capacity | 1600 mAh Li-Ion battery |
| Stand-by | Up to 300 hours |
| Talk time | Up to 17 hours |
| Music play | Up to 6 hours |
|
Other Features of the Tecno N7
|
| Sensors | Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No
|
 |


|
0 comments:
Post a Comment