The good: The tecno phantom A plus is a big bang out of the Tecno products. Released July 2013 with amazing new development from Tecno. The Tecno Phantom A Plus comes with outstanding new features. The Tecno phantom A plus comes with an improved 8 Mp camera, 1GB ram, 720 x 1280 pixels, 5 inches screen Dual Sim Support, A 2100 mAh Li-Ion battery and also Android OS, v4.2(JellyBean) with lots of pre installed apps
The bad: The Look and design of the tecno phantom A plus is similar to Samsung products. Although it comes with a 4GB internal memory, But this will be considered small memory size for gamers who want to play advance games and currently not all games and Apps work on this device. And one big Issue is that you cannot update the OS of the tecno Phantom A+ Over The Air—OTA.
Tecno Phantom A + (Plus)– Specification, features & price
Also Known As tecno F7
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
4G Network | No | |
SIM | Dual mini SIM | |
Announced | Available July 2013 | |
Status | Available |
BODY | Dimensions | 143.5×70.8×9.1mm |
---|---|---|
Keyboard | Touchscreen | |
Colors & cover | White, Black, Yellow , Plastic |
DISPLAY | Type | TFT capacitive touchscreen with 16,000,000 colors |
---|---|---|
Size | 720 x 1280 pixels, 5 inches, 293 pixels per inch (PPI) |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY & OS | Card Slot | MicroSD, up to 32 GB |
---|---|---|
Internal | 4 GB | |
OS | Android 4.2 Jelly Bean | |
Processor | 1.2 GHz dual-core Mediatek MT6577H CPU | |
RAM | 1 GB |
AUDIO | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Loud Speaker | Yes | |
Audio Port | 3.5mm jack |
CAMERA | Primary | 8 MP, up to 3264×2448 pixel pictures, Geo-tagging, auto focus, face detection camera with LED flash |
---|---|---|
Video | Yes, | |
Secondary | 1.2 MP up to 1280×960 pixel pictures |
CONNECTIVITY | 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
---|---|---|
3G | Up to 7.2 mbps downlink; Up to 5.76 mbps uplink | |
4G | Wi-Fi 802.11 b/g/n, WIFI hotspot, WIFI direct, dual-band | |
Blueooth | Version 3.0 | |
GPS | A-GPS | |
NFC | No | |
USB | MicroUSB v2.0 |
FEATURES | Sensors | Accelerometer, Compass, Ambient light sensor |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer – Voice memo/dial/command – Predictive text input – Google Search, Whatsapp, Google Maps, Gmail, YouTube, Calendar, Google Talk |
BATTERY | Capacity | 2100 mAh Li-Ion battery |
---|---|---|
Stand-by | Up to 400 hours | |
Talk time | Up to 12 hours | |
Music play | N/a |
0 comments:
Post a Comment